Item | Specification | ||
---|---|---|---|
Model | AHR15N24 | ||
Rated Voltage | 100-240V, 50-60Hz | ||
Speed (m/sec) | 4.7 | ||
Effective Distance (m) | 6.0 | ||
PM2.5 Filter (%) | 99.9 | ||
Mode | Sleep | Fresh | Purifiy |
Air Flow(Intake) (m3/h) | 85 | 140 | 200 |
Air Flow(Exhaust) (m3/h) | 40 | 70 | 70 |
Power Consumption (W) | 10 | 30 | 46 |
Noise dB(A)@ 1 meter | 26 | 39 | 44 |
Heat Exchange Rate (%) | 70 | ||
Mounting weight (kg) | 9 | ||
IP Level | IPX2 | ||
Material | Fire-Proof Plastic | ||
CO2 sensor | YES | ||
Carbon filter | VOC active carbon |
※ Specifications are subject to change without notice. Product specifications are reference only. Please contact to SUNON sales for more product information.
※ The above data is based on proper installation and continued use of new filters. The actual installation environment and usage method will affect the test results.
※ Please make sure that the total thickness of the wall (including tiles) is between 21-26cm. (If the wall is between 16-21cm or 26-35cm in thickness, extra accessories can be purchased separately in order to install)
Related products
-
TUMA Bavaria ventilation fan
RM330.00 -
TUMA IM25 ventilation fan / filter
RM520.00