VINTEC VWS050SAA-X (AL-V40SGe)
VINTEC 50-Bottle Single Zone Cellaring & Serving Wine Cabinet with Aluminium Glass Frame
Category: Vintec
Tags: vintec wine chiller
Specifications:
Domestic Warranty | 2 years |
Installation Type | Both |
Finish | Aluminium Glass Frame |
Door Type | Glass Door |
Door Construction | Double Glazed, UV treated |
Handle | Recessed |
Fridge door opening | Reversible |
Refrigerant | R600a |
Easy Capacity (Bottles)* | 40 |
Max Capacity (Bottles)* | 50 |
Main Function | Serve Red or White |
Alternate Function | Cellar |
No of Zones | 1 |
Temperature Range (deg) | 5 – 12 Degrees C |
Air space at sides (mm) | 10 |
Air space above cabinet (mm) | 30 |
Joinery cut out dimension- minimum height | 850 mm |
Joinery cut out dimension- minimum width | 615 mm |
Joinery cut out dimension- minimum depth | 600 mm |
Plinth depth (mm) | 78 |
Plinth Height (mm) | 85 |
Rear Spacer (mm) | 30 |
Weight Unloaded | 47 |
Power Supply | 240V / 10AMP |
Electricity Consumption (kWh/Day) | 1 |
Ambient Temperature (deg) | 5 – 35 C |
Display Panel | Electronic Display |
Castors and Feet | Adjustable Feet |
Internal Heater | Yes |
Lock | |
Alarm | Visual |
Lighting | Crystal white LED |
Number of Shelves | 5 |
Shelving Material | Wood |
Shelving Type | Full |
Shipping Weight (Kg) | 45 |
Pack Dimensions Height (mm) | 880 |
Pack Dimension Width (mm) | 655 |
Pack Dimension Depth (mm) | 665 |
Type | Wine Cabinet |
Height (mm) | 820 |
Width (mm) | 595 |
Depth (mm) | 563 |